Roundhead Veterans of Company E (Lawrence Co.), 100th Regiment, Pennsylvania Volunteer Infantry living in various locations around the U.S. in 1890 at time of Special Civil War Veterans Census
Note: Information is not comprehensive but researched by transcriber, Tami McConahy using www.ancestry.com; Used with permission from Tami McConahy, accuracy is not guaranteed. Sorted in MS Excel and published to the 100th PA website by websmith.
|
Settled in Lawrence Co. |
|
Settled in other PA Counties |
|
Settled in other States or Countries |
| State, County | Name | Rank | Company | Regt. | Date of Enlistment | Date of Discharge | Length of Service | Post Office | Disablity Incurred | Remarks |
| OH, Summit County, Akron | George A. Reed | Private | E | 100 PA | Feb. 24, 1864 | July 24, 1865 | 1 yr. 5 mo. | 506 W Exchange, Akron, Oh | ||
| OR, Baker County, Bridgeport | Richard M. Cartwright | Private | E | 100 PA | Aug. 27, 1861 | Sept. 1, 1864 | blank | Rye Valley, Baker Co., Oregon | gun shot wound in foot | |
| OR, Lane County, Springfield | James Offutt | 1st Lieut. | E. | 100 PA | Aug. 31, 1861 | Sept. 2, 1864 | 3 yrs. 2 days | Eugene, Oregon | Gun shot wound in right leg | Still suffering from wound, ciatic? Rheumatism |
| PA, Allegheny County, Aleppo and Osbourne | Benoni A. McConnell | Private | E | 100 PA | Feb 22, 1864 | July 24, 1865 | 1 yr. 5 mo. 2 days | Haysville, Allegheny Co.PA | Wounded in throat | Coal Harbor |
| PA, Allegheny County, Allegheny | Mary Widow of Robert McCombs | Private | E | 100 PA | 31 Aug. 1861 | 30 Aug. 1864 | 3 yrs. | 16 Ark Alley, Allegheny Pa. | ||
| PA, Beaver County, Beaver Falls | Eliza A. Harlan widow of William Harlan | Private | E. | 100 PA | Aug. 27, 1861 | July 24, 1865 | 3 yrs. 11 mo. 27 days | Beaver Falls, PA | Gun shot wound right knee and shoulder | Regular Discharge |
| PA, Beaver County, Darlington | John Harvey | Private | D | 100 PA | 28 Aug. 1861 | 30 Aug. 1864 | Darlington, Beaver Co., Pa | |||
| PA, Butler County, Butler Borough | Wilson E. Reed | Private | E | 100 PA | July 27, 1864 | July 24, 1865 | 1 yr. 4 mo. 27 days | Butler, Pa. | Gun shot wound in right ankle | Battle of Cold Harbor |
| PA, Butler County, Cantersville | George Maxwell | Sergeant | E. | 100 PA | Aug. 28, 1861 | Aug. 28, 1864 | 3 yrs. | Slippery Rock | Shot through right leg | |
| PA, Butler County, Franklin | Harlan Book | Private | E. | 100 PA | July 28, 1861 | Nov. 18, 1862 | 1 yr. 2 mo. 20 days | McCandless, Butler Co., Pa | Lost left arm at shoulder | Famous Round Head Regt.. |
| PA, Butler County, Merion Twp. | David W. Lock | Cor. | G | 100 PA | 8 Aug. 1861 | 24 July 1865 | 3 yrs. 11 mo. 16 days | Harrisville, Butler Co., PA | Critick Lumbago | |
| PA, Butler County, Muddycreek Twp. | John A. Vogan | Private | E. | 100 PA | 7 Dec. 1861 | July 24, 1865 | 3 yrs. 7 mo. 17 days | Prospect, PA | Chronic Rheumatism wounded in hip | Re-inlisted veteran |
| PA, Butler County, Portersville | John G. Glenn | Private | E | 100 PA | 27 Aug. 1861 | Aug. 30, 1864 | 3 mo. 3 days | Portersville | Rupture | |
| PA, Butler County, Worth Twp. | John G. W. Book | Private | E | 100 PA | 27 Aug. 1861 | 7 Dec. 1864 | 3 yrs. 3 mo. 10 days | Jacksville, Butler Co., Pa. | gunshot wound of spine | |
| PA, Crawford County, Titusville | William McCutcheon | Private | E | 100 PA | 29 Feb. 1864 | June 2, 1865 | 1 yr. 3 mo. 2 days | 87 Kerr St. T. | ||
| PA, Franklin County, Montgomery Twp. | Samuel Bricker | Private | E | 100 PA | Feb. 22, 1865 | July 24, 1865 | 5 mo. 2 days | Claylick, Franklin Co., Pa. | ||
| PA, Lawrence County, Big Beaver Twp. | Edward E. Miles | Cor. | E. | 100 PA | 27 Aug. 1861 | July 25, 1865 | 3 yrs. 10 mo. 28 days | Wampum, PA | Shot through both thighs | Re-inlisted veteran Discharge Surgeon's Certificate |
| PA, Lawrence County, Big Beaver Twp. | William Ewing | Private | E | 100 PA | Aug. 1861 | July 24, 1865 | 3 yrs. 11 mo. | Rock Point, Beaver Co., Pa | Discharged by reason of close of war | |
| PA, Lawrence County, Mahoning Twp. | Josia M. Hennon | Private | E | 100 PA | Aug. 26, 1861 | July 24, 1865 | 3 yrs. 11 mo. | East Moravia | ||
| PA, Lawrence County, New Castle | James C. Stevenson | Private | E. | 100 PA | Aug. 27, 1861 | Aug. 24, 1865 | 3 yrs. 10 mo. 27 days | New Castle, Pa. | ||
| PA, Lawrence County, New Castle |